Ready to Build! All necessary permits acquired! Submit your building plans and GO! Rare opportunity to build your dream home on approximately 10 acres ideally located between Frisco and Breckenridge. This exceptional homesite offers easy access to Frisco, Breckenridge, and I70, combining convenience with the beauty and privacy of mountain living. The gently sloping land is beautifully situated with stunning views of the Ten Mile Range in the friendly Gold Hill neighborhood. Hike the Gold Hill trail, take the Shuttle to the slopes, or hop on the Bike Path right out your back door. Soils test, well permit, survey, and building plans and arch plans are all available, making this a unique opportunity to bring your vision to life.
| MLS # | S1068713 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | LIV Sotheby's I.R. | Sabina Kier |
| Zoning | Agricultural |
|---|---|
| Acreage | 10.19 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Tax Annual Amount | 19256.56 |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | GOLD HILL SUB |
| Listing VS Median (in GOLD HILL SUB) | |
Price: $1,998,000 low | high Med: $5,000,000 On site: 108 low | high Med: 93 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | GOLD HILL SUB |
| Listing VS Median (in GOLD HILL SUB) | |
Price: $1,998,000 low | high Med: $5,000,000 On site: 108 low | high Med: 93 | |