Beautiful views!! Bring your horses and your vision to this 3 bedroom 2 bath brick home situated on 10 acres with a fantastic view. Built in 1973, the property offers a solid foundation and an excellent opportunity to update and personalize the home to your taste. The expansive acreage provides ample space for horses, a shop or any additional buildings. Enjoy the appeal of country living, room to roam and abundant potential. One bathroom has been remodeled and there are mini splits as well as ceiling heat to keep you warm at night. Come see all this home has to offer.
| MLS # | 99002775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 8 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Tracy Woolman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 10.00 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ceiling, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Electric Water Heater, Dishwasher, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Two |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10 - 19.9 Acres |
| Construction Materials | Brick, Frame, Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1294 |
| Tax Legal Description | Sec 16 T 11 R 17 Taz # 3812 in S1/2 SE NE |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $490,000 low | high Med: $429,900 sqft: 2,112 low | high Med: 1,968 $ / sqft: $232 low | high Med: $218 On site: 8 low | high Med: 11 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $490,000 low | high Med: $429,900 sqft: 2,112 low | high Med: 1,968 $ / sqft: $232 low | high Med: $218 On site: 8 low | high Med: 11 | |