A Golfer’s Dream becomes reality with this .540 acre homesite on hole #5 of Glacier’s Award-Winning Valley Golf Course! This end lot within the quaint Cliffside gated enclave boasts massive views of Hermosa Cliffs and is surrounded by mature ponderosa pines, offering a homesite that feels simultaneously spacious and intimate. With plenty of space to craft the luxury mountain home of your dreams, this homesite is deserving of individuals looking to relax, rejuvenate and bring balance to their successful lives by connecting with nature and playing some golf! To schedule a viewing please contact the broker, but in the meantime allow the photographs to take you on a journey of endless possibilities. Being part of the Glacier community unlocks access to an exceptional collection of amenities; including the Mountain Clubhouse, which offers incredible dining, including the new Cassidy Restaurant, a swimming pool, hot tub, and access to 36 holes of pure mountain golf, tennis and pickleball. Also onsite is the Valley Clubhouse, with excellent dining at the Prospector and Mineshaft restaurants and features a new fitness facility, two more pools, an additional hot tub, park, and playground for the kids! The new General Store is a wonderful place to gather for coffee or practice your game with the indoor golf simulator. The Glacier Community has so much to offer and with Purgatory ski resort just a short 8-mile drive to the north and historic downtown Durango 16 miles to the south, this idyllic setting is one of the finest golf communities in the west.
| MLS # | 835011 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $625 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Michael Gullotti |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.54 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Corners Marked, Cul De Sac, Near Golf Course, On Golf Course, Level |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | The GlacierClub |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in The GlacierClub) | |
Price: $320,000 low | high Med: $0 On site: 95 low | high Med: | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | The GlacierClub |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in The GlacierClub) | |
Price: $320,000 low | high Med: $0 On site: 95 low | high Med: | |